Personal Best

10km Records
00:46:18 (00:45:11) - 19/07/2009 - Siemens
00:43:51 (00:44:40) - 13/10/2012 - Nike
00:41:43 (00:41:59) - 28/10/2012 - LLG
00:40:39 (00:40:39) - 28/09/2014 - Pink

Half Marathon Records
02:17:09 (02:16:07) - 28/06/2009 - SCKLM
01:48:26 (01:45:22) - 02/08/2009 - KOTR
01:39:09 (01:38:42) - 15/10/2011 - BSN
01:34:28 (01:36:30) - 30/10/2011 - PJ Half
01:32:28 (01:34:23) - 13/11/2011 - CICM
01:31:55 (01:28:57) - 07/09/2014 - CICM

Full Marathon Records
03:55:57 (03:55:57) - 06/12/2009 - SCSM (AIMS)
03:45:05 (03:45:05) - 29/05/2010 - Sundown
03:33:26 (03:33:26) - 01/12/2013 - Shanghai (AIMS)
03:28:21 (03:28:21) - 12/10/2014 - SCKLM (AIMS)
03:17:06 (03:17:06) - 21/12/2014 - Fubon (AIMS)

Comments