Race Result
- Get link
- X
- Other Apps
Minimum distance: | |
Maximum distance: |
Date | Dist | Time | Pace | Event | Report |
---|---|---|---|---|---|
30/06/19 | 09.4 | 0:52:52 | 5:39 | Coway | |
28/04/19 | 15.0 | 1:13:56 | 4:56 | Earth Day | |
13/04/19 | 21.3 | 2:04:22 | 5:51 | Score | |
17/02/19 | 42.2 | 4:31:32 | 6:42 | SCHKM | |
18/11/18 | 21.4 | 2:07:05 | 5:56 | Shah Alam | |
20/10/18 | 02.9 | 0:13:17 | 4:39 | SJKC Imbi | |
14/10/18 | 42.2 | 5:29:19 | 7:41 | Melbourne | |
29/07/18 | 21.1 | 1:54:16 | 5:26 | NPE | |
15/07/18 | 21.4 | 1:54:28 | 5:21 | PJ HM | |
01/07/18 | 14.1 | 1:03:41 | 4:31 | EventBiz | |
08/04/18 | 42.2 | 3:58:24 | 5:37 | SCKLM | |
23/09/17 | 20.9 | 1:56:30 | 5:34 | Firefighter | |
10/09/17 | 20.4 | 1:32:11 | 4:31 | Seremban | |
29/07/17 | 02.6 | 0:11:12 | 4:16 | GE Relay | |
23/07/17 | 21.4 | 1:41:56 | 4:45 | PJ HM | |
04/06/17 | 03.1 | 0:13:12 | 4:18 | PAR 13 | |
21/05/17 | 42.2 | 4:10:40 | 5:56 | SCKLM | read |
18/12/16 | 42.2 | 3:32:24 | 5:02 | Taipei | read |
13/11/16 | 21.0 | 1:34:22 | 4:30 | BSN | |
16/10/16 | 20.3 | 1:39:36 | 4:55 | MPKJ | |
08/10/16 | 21.3 | 1:39:38 | 4:41 | Mizuno Wave | |
18/09/16 | 21.1 | 1:38:57 | 4:41 | Compressport | read |
04/09/16 | 20.4 | 1:34:40 | 4:38 | Seremban | read |
07/08/16 | 42.2 | 4:00:27 | 5:42 | SCKLM | read |
24/07/16 | 14.4 | 1:06:06 | 4:36 | Newton | read |
17/07/16 | 20.5 | 1:40:33 | 4:54 | TM Fan | read |
26/06/16 | 03.0 | 0:12:47 | 4:12 | Par 12 Series 2 | read |
12/06/16 | 03.1 | 0:13:12 | 4:15 | Par 12 Series 1 | read |
29/05/16 | 22.0 | 1:39:09 | 4:31 | Bagan Lalang | read |
10/04/16 | 21.1 | 1:47:56 | 5:07 | Nike | read |
06/03/16 | 41.8 | 4:47:20 | 6:52 | MWM | read |
27/02/16 | 08.6 | 0:52:26 | 6:05 | Shamrock | |
13/12/15 | 06.5 | 0:26:34 | 4:07 | Penang Round The Island | read |
06/12/15 | 42.2 | 0.00:00 | 0:00 | Macau - DNF | read |
15/11/15 | 20.3 | 1:32:21 | 4:33 | Larian Gegar | read |
31/10/15 | 10.4 | 1:02:23 | 5:59 | Puma | read |
18/10/15 | 03.1 | 0:11:36 | 3:45 | Pacesetters Relay | read |
19/09/15 | 20.7 | 1:28:11 | 4:15 | Firefighter | read |
13/09/15 | 08.2 | 0:37:36 | 4:34 | UCSI AFSA Balloon | |
12/09/15 | 01.6 | 0:05:23 | 3:22 | Nike 1 Mile | read |
06/09/15 | 21.3 | 1:32:37 | 4:21 | PJ HM | read |
23/08/15 | 09.5 | 0:43:07 | 4:34 | MGPA | read |
16/08/15 | 11.9 | 0:49:18 | 4:08 | Run With Us | read |
26/07/15 | 20.4 | 1:30:44 | 4:27 | Seremban | read |
06/06/15 | 10.3 | 0:43:23 | 4:12 | KCK | read |
31/05/15 | 15.9 | 1:25:37 | 5:24 | TM Fan | read |
09/05/15 | 10.7 | 0:46:23 | 4:20 | 9to5 | read |
19/04/15 | 42.0 | 3:43:45 | 5:20 | 3R | read |
08/03/15 | 20.8 | 1:38:03 | 4:43 | Bukit Jalil | read |
08/02/15 | 21.0 | 1:44:10 | 4:57 | RHB | read |
21/12/14 | 42.2 | 3:17:07 | 4:40 | Fubon | read |
07/12/14 | 21.0 | 1:33:31 | 4:27 | PJ HM | |
02/11/14 | 30.1 | 2:26:07 | 4:51 | Pacesetters | |
25/10/14 | 09.6 | 0:48:04 | 5:01 | Puma | |
19/10/14 | 22.2 | 1:45:52 | 4:47 | CAPAM | |
12/10/14 | 42.2 | 3:28:21 | 4:56 | SCKLM | read |
28/09/14 | 12.5 | 0:50:58 | 4:05 | Pink | |
21/09/14 | 21.3 | 1:33:36 | 4:24 | 2XU | read |
20/09/14 | 06.7 | 0:30:43 | 4:35 | IMU | |
07/09/14 | 21.8 | 1:31:55 | 4:13 | CICM | read |
24/08/14 | 15.8 | 1:07:29 | 4:16 | Mizuno Wave | |
10/08/14 | 15.0 | 1:05:14 | 4:20 | Energizer | read |
13/07/14 | 03.1 | 0:12:49 | 4:05 | ParX | read |
08/06/14 | 14.2 | 1:03:48 | 4:29 | Score | read |
25/05/14 | 09.1 | 0:42:02 | 4:38 | UCSI | read |
11/05/14 | 10.8 | 0:50:49 | 4:44 | Bomba | |
20/04/14 | 08.6 | 0:38:12 | 4:26 | Jogathon Warisan | read |
09/03/14 | 20.8 | 1:39:14 | 4:46 | Brooks | read |
23/02/14 | 09.2 | 0:42:13 | 4:35 | UCSI | read |
29/12/13 | 24.7 | 2:11:42 | 5:20 | Newton | |
01/12/13 | 42.2 | 3:33:26 | 5:03 | Shanghai | read |
20/10/13 | 17.8 | 3:05:07 | 10:25 | Adidas KOTR | |
29/09/13 | 42.2 | 4:12:25 | 5:59 | SCKLM | |
08/09/13 | 08.1 | 0:35:33 | 4:24 | Run For Peace | |
18/08/13 | 20.7 | 1:33:52 | 4:32 | New Balance | |
03/03/13 | 21.4 | 1:41:43 | 4:45 | Brooks | |
27/01/13 | 04.6 | 0:20:24 | 4:27 | UCSI | |
02/12/12 | 06.5 | 0:27:25 | 4:15 | Penang Relay | |
04/11/12 | 21.0 | 1:35:33 | 4:34 | CICM | |
28/10/12 | 09.9 | 0:41:43 | 4:12 | LLG | |
20/10/12 | 21.3 | 1:35:52 | 4:30 | Putrajaya | |
13/10/12 | 09.8 | 0:43:51 | 4:28 | Nike | |
30/09/12 | 20.7 | 1:32:59 | 4:30 | PJ HM | |
23/09/12 | 06.5 | 0:28:07 | 4:20 | BARBAG | |
09/09/12 | 16.6 | 1:16:01 | 4:35 | Adidas KOTR | |
14/07/12 | 05.1 | 0:49:54 | 9:47 | Shape | |
13/05/12 | 21.0 | 1:44:23 | 4:59 | PJ Dawn | |
01/01/12 | 24.4 | 2:11:41 | 5:24 | Newton | |
04/12/11 | 42.5 | 3:58:20 | 5:37 | SCSM | |
13/11/11 | 20.7 | 1:32:28 | 4:28 | CICM | read |
30/10/11 | 20.7 | 1:34:29 | 4:34 | PJ HM | |
15/10/11 | 21.2 | 1:39:10 | 4:41 | Putajaya | read |
02/10/11 | 16.7 | 1:16:05 | 4:34 | Adidas KOTR | |
25/09/11 | 10.0 | 0:47:02 | 4:41 | Siemens | |
16/04/11 | 37.0 | 4:08:00 | 6:42 | Energizer | |
13/03/11 | 20.6 | 1:44:41 | 5:06 | Bareno | |
05/12/10 | 42.2 | 4:41:50 | 6:41 | SCSM | read |
21/11/10 | 42.4 | 3:58:02 | 5:37 | PBIM | read |
26/09/10 | 25.8 | 2:03:35 | 4:48 | Newton | read |
31/08/10 | 09.6 | 0:43:44 | 4:33 | Cari | |
29/08/10 | 03.4 | 0:13:34 | 4:02 | Par6 Relay | |
31/07/10 | 05.1 | 0:45:00 | 8:47 | Shape | |
18/07/10 | 10.2 | 0:48:31 | 4:46 | Siemens | |
28/06/10 | 42.4 | 3:57:23 | 5:36 | SCKLM | |
29/05/10 | 42.2 | 3:45:06 | 5:20 | Sundown | read |
16/05/10 | 02.9 | 0:10:30 | 3:40 | Ekiden Relay | read |
01/01/10 | 12.2 | 1:07:20 | 5:30 | PM Saucony | |
06/12/09 | 42.2 | 3:55:58 | 5:36 | SCSM | read |
25/10/09 | 11.0 | 0:50:57 | 4:38 | Mizuno Wave | |
04/10/09 | 02.9 | 0:10:51 | 3:47 | Ekiden Relay | read |
30/08/09 | 02.6 | 0:10:08 | 3:54 | Par5 Relay | |
02/08/09 | 21.7 | 1:48:26 | 5:00 | Adidas KOTR | |
25/07/09 | 11.4 | 0:57:15 | 5:00 | Shape | |
19/07/09 | 10.3 | 0:46:19 | 4:31 | Siemens | |
28/06/09 | 21.1 | 2:17:09 | 6:30 | SCKLM | |
12/04/09 | 10.8 | 0:55:12 | 5:07 | BHP Orange |
Showing 1 to 116 of 116 entries
- Get link
- X
- Other Apps
Comments
Post a Comment